In a surprise to absolutely no one, Twilight: Breaking Dawn part 2 took the #1 position at the box office this weekend. The movie made a staggering amount of money, and the 2nd best of the series, only falling behind New Moon‘s record of $142.8mil. I’m just happy that this movie franchise is finally over. Will Ang Lee’s Life of Pi make it to #1 next week? Doubtful, but at least it will be something to go to the theater to see if you haven’t seen Bond and want to avoid the tweens.

Title Weekend Total
1.  Breaking Dawn Part 2 $141,300,000 $141.3
2.  Skyfall $41,500,000 $161.3
3.  Lincoln $21,000,000 $22.4
4.  Wreck-It Ralph $18,312,000 $121.4
5.
 Flight $8,615,000 $61.3
6.  Argo $4,070,000 $92
7.  Taken 2 $2,100,000 $121.6
8.  Pitch Perfect $1,260,000 $61
9.  Here Comes the Boom $1,200,000 $41
10.  Cloud Atlas $900,000 $24.8

~Chaz