I was really hoping that I’d say Kick-Ass 2 was #1 at the Box Office this weekend, alas, it’s not the case. It actually came in 4th, behind The Butler, We’re the Millers, and Elysium. It brought in $13mil which isn’t that much, but the movie only cost $28mil; so it should make it’s money back. Still sad though.
| Title | Weekend | Total | |
| 1. | Lee Daniels’ The Butler | $25,010,000 | $25 |
| 2. | We’re the Millers | $17,780,000 | $69.5 |
| 3. | Elysium | $13,600,00 | $55.9 |
| 4. | Kick-Ass 2 | $13,568,000 | $13.5 |
| 5. | Planes | $13,141,000 | $45 |
| 6. | Percy Jackson: Sea of Monsters | $8,375,000 | $38.9 |
| 7. | Jobs | $6,700,000 | $6.7 |
| 8. | 2 Guns | $5,600,000 | $59.2 |
| 9. | The Smurfs 2 | $4,600,000 | $56.9 |
| 10. | The Wolverine | $4,425,000 | $120.4 |
Next week, Edgar Wright returns to the screen with At World’s End. The movie is getting way better reviews than Kick-Ass 2 and I’m super excited to see the ending to his Cornetto Trilogy.
~Chaz


