Another lackluster weekend, as the summer is winding/grinding to a halt.  The Expendables 2 led the pack again, but there was really know threat to it’s crown. The ‘big’ opening this weekend were Hit & Run by Dax Shepard, starring Bradley Cooper in white dreadlocks, and an “action” movie with Joseph-Gordon Levitt as a bike messenger. Give me a break. As I said last week, bring on Resident Evil: Retribution. Let the fall movie season begin already!


Title
Weekend Total
1. The Expendables 2 $13,500,000 $52.3
2. The Bourne Legacy $9,300,000 $85.5
3. ParaNorman $8,546,000 $28.2
4. The Campaign $7,440,000 $64.5
5. The Dark Knight Rises $7,150,000 $422.1
6. Odd Life of Timothy Green $7,125,000 $27
7. Premium Rush $6,300,000 $6.3
8. 2016 Obama’s America $6,238,000 $9
9. Hope Springs $6,000,000 $45
10. Hit and Run $4,675,000 $5.8

 ~Chaz