Did we just get another pitiful weekend for movies? Yes, indeed we did. This week, Ben Affleck’s, Argo, was #1 at the box office with only 12mil dollars. This is pretty pathetic numbers-wise, but pretty great for Affleck, who really does deserve to be top dog for once. Cloud Atlas was expected to be the top-grossing film, but ended up a dismal #3 position with only 9.5mil. Given that Cloud Atlas probably cost 100 times that much money to make; that’s pretty horrible. What else is bad, is that Silent Hill: Revelation 3D came out and it made 8mil, with the #5 position.
Next week, it should be no surprise that Wreck-It-Ralph becomes #1. The movie looks hilarious and showcases every video game character ever, so I’m down.
Title | Weekend | Total | |
1. | Argo | $12,355,000 | $60.7 |
2. | Hotel Transylvania | $9,500,000 | $130.4 |
3. | Cloud Atlas | $9,400,000 | $9.4 |
4. | Paranormal Activity 4 | $8,675,000 | $42.6 |
5. | Silent Hill: Revelation 3D | $8,000,000 | $8 |
6. | Taken 2 | $8,000,000 | $117.3 |
7. | Here Comes the Boom | $5,500,000 | $30.6 |
8. | Sinister | $5,070,000 | $39.5 |
9. | Alex Cross | $5,050,000 | $19.3 |
10. | Fun Size | $4,060,000 | $4 |
~Chaz