Gavin Hood’s adaptation of Orson Scott Card’s, Ender’s Game opened to the #1 Spot at the Box Office this weekend. The film managed to pull in $28mil and beat out other newcomers, Last Vegas and Free Birds. Not exactly spectacular numbers, but at least it pulled out the win.
Title | Weekend | Total | |
1. | Ender’s Game | $28,000,000 | $28 |
2. | Bad Grandpa | $20,500,000 | $62 |
3. | Last Vegas | $16,520,000 | $16.5 |
4. | Free Birds | $16,200,000 | $16.2 |
5. | Gravity | $15,130,000 | $219.1 |
6. | Captain Phillips | $8,500,000 | $82.5 |
7. | 12 Years a Slave | $4,600,000 | $8.7 |
8. | Cloudy With a Chance of Meatballs 2 | $4,200,000 | $106.1 |
9. | Carrie | $3,400,000 | $31.9 |
10. | The Counselor | $3,250,000 | $13.3 |
More surprising was that Thor: The Dark World opened in foreign markets and managed to bring in over $104mil. This bodes that it should not only break the originals $65mil, but it may also break $100mil. The film looks to be a major step over the original, given that it takes place mostly on Asgard.
~Chaz