Another weekend, another chance for the fake “vampires” to nap the top position at the Box Office. Yet again, Twilight: Breaking Dawn pt 2 was #1. It beat out newcomers Rise of the Guardians and Life of Pi which snagged the 4th and 5th positions, respectively.  Next week, we have Brad Pitt‘s, Killing Me Softly, which means that Twilight will no doubt be #1 again since the movie is rated R and is a dark, mafia movie in a world of Christmas and feel-good hits.

Title Weekend Total
1. Breaking Dawn Part 2 $43,070,000 $226.9
2. Skyfall $36,000,000 $221.7
3. Lincoln $25,020,000 $62.1
4. Rise of the Guardians $24,025,000 $32.6
5. Life of Pi $22,000,000 $30.1
6. Wreck-It Ralph $16.760,000 $149.5
7. Red Dawn $14,600,000 $22
8. Flight $8,600,000 $74.8
9. Silver Linings Playbook $4,623,000 $6.4
10. Argo $3,875,000 $98.1

Stay Tuned for next week’s roundup here at DFAT!

~Chaz