Twilight: Breaking Dawn part 2 is top again. I suppose it’s really no surprise given the new releases were Killing Me Softly and The Collection. Those are both movies that I’d much rather see than Twilight, but given the holiday climate, it comes as no surprise to me that it was #1 again. Rounding out the rest of the top 3 were Skyfall followed by Lincoln.
Honestly, next week we get the newest Gerard Butler waste of cinema, Playing for Keeps. How far King Leonidas has fallen. I’m not going to even get excited for movies until The Hobbit comes out; but come on, everyone feels the same as me.
Title | Weekend | Total | |
1. | Breaking Dawn Part 2 | $17,400,000 | $254.5 |
2. | Skyfall | $17,000,000 | $246 |
3. | Lincoln | $13,509,000 | $83.6 |
4. | Rise of the Guardians | $13,500,000 | $48.9 |
5. | Life of Pi | $12,000,000 | $48.3 |
6. | Wreck-It Ralph | $7,020,000 | $158.2 |
7. | Killing Them Softly | $7,000,000 | $7 |
8. | Red Dawn | $6,550,000 | $31.3 |
9. | Flight | $4,140,000 | $81.5 |
10. | The Collection |
$3,400,000 | $3.4 |
~Chaz